|
 |  |  |
 |
|
 |
|
| Sun Jan 18, 2026 |
| No events are scheduled. |
|
| | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| | | | | | 1 | | 2 | 3
Practice @ Dexter-Athletic 9:00 - 10:00 PM | 4
Practice @ Dexter-Athletic 9:00 - 10:00 PM | 5
Practice @ Dexter-Thorndike 8:45 - 9:45 PM | 6
Practice @ Dexter-Thorndike 8:45 - 9:45 PM | 7
Practice @ Dexter-Thorndike 8:45 - 9:45 PM | 8
Game vs Dover-Sherborn @ NE Sports Center 7:30 - 9:00 PM | | 9 | 10
Game vs Everett @ Allied Veterans Rink (FMC)-Everett 4:00 - 5:30 PM | 11
Practice @ Dexter-Athletic 9:00 - 10:00 PM | 12
Game vs Braintree @ Randolph- Joseph J. Zapustas Arena 8:10 - 9:30 PM | 13
| 14
Practice @ Dexter-Thorndike 6:15 - 7:15 PM | 15 | | 16 | 17
Practice @ Dexter-Athletic 9:00 - 10:00 PM | 18
Game vs Boston Latin @ Dexter-Athletic 7:45 - 9:15 PM | 19
Off-Ice @ Newton South High School 5:00 - 7:00 PM | 20
Practice @ Dexter-Athletic 4:00 - 5:00 PM | 21
Practice @ Dexter-Athletic 3:30 - 4:30 PM | 22
| | 23 | 24 | 25 | 26 | 27
| 28
| 29
Practice @ Dexter-Thorndike 4:45 - 5:45 PM | 30
Practice @ Dexter-Thorndike 5:45 - 6:45 PM | 31
Game vs Newton North @ Fessenden 2:00 - 3:30 PM | | | | | |
|
|
|
|
|
|
|  |
 |  |  |
|